Player Spotlight: Jamaal Murray
Murray was having a real clunker of a performance in the first three quarters of Game 3 , scoring 14 points on just 5/17 FG, including 2-9 from downtown. However in the game’s final 12 minutes Murray came alive, scoring 23 points on a red hot 6/7 from the floor and 4/5 from the land of three. Murray finished with 37 points and was the driving force behind Denver’s come-from behind 108-103 win to take a 2-0-lead in the Western Conference Finals.
Who Got It Done
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamal Murray | DEN | LAL | W | 42:42 | 11 | 24 | .458 | 6 | 14 | .429 | 9 | 10 | .900 | 2 | 8 | 10 | 5 | 4 | 0 | 3 | 1 | 37 | +8 | 32.1 | |
2 | LeBron James | LAL | @ | DEN | L | 40:08 | 9 | 19 | .474 | 0 | 6 | .000 | 4 | 4 | 1.000 | 0 | 9 | 9 | 10 | 4 | 2 | 3 | 2 | 22 | +4 | 23.6 |
3 | Nikola Jokić | DEN | LAL | W | 41:57 | 9 | 21 | .429 | 0 | 3 | .000 | 5 | 6 | .833 | 4 | 13 | 17 | 12 | 3 | 0 | 5 | 3 | 23 | +7 | 23.4 | |
4 | Rui Hachimura | LAL | @ | DEN | L | 30:07 | 8 | 10 | .800 | 1 | 2 | .500 | 4 | 4 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 21 | -5 | 17.3 |
5 | Austin Reaves | LAL | @ | DEN | L | 36:03 | 8 | 16 | .500 | 5 | 9 | .556 | 1 | 1 | 1.000 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 22 | +13 | 16.6 |
6 | Anthony Davis | LAL | @ | DEN | L | 40:57 | 4 | 15 | .267 | 1 | 3 | .333 | 9 | 11 | .818 | 1 | 13 | 14 | 4 | 1 | 4 | 4 | 4 | 18 | -10 | 13.9 |
7 | Bruce Brown | DEN | LAL | W | 37:17 | 5 | 11 | .455 | 2 | 4 | .500 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 2 | 12 | +16 | 11.2 | ||
8 | Michael Porter | DEN | LAL | W | 31:17 | 5 | 10 | .500 | 4 | 7 | .571 | 2 | 2 | 1.000 | 0 | 7 | 7 | 3 | 0 | 0 | 3 | 3 | 16 | +1 | 11.0 | |
9 | D’Angelo Russell | LAL | @ | DEN | L | 32:50 | 3 | 8 | .375 | 1 | 5 | .200 | 3 | 4 | .750 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 2 | 10 | -16 | 10.5 |
10 | Aaron Gordon | DEN | LAL | W | 38:56 | 5 | 9 | .556 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 2 | 10 | +4 | 6.0 |
Statistical Leaders
POINTS
1. | Jamal Murray DEN | 37 |
2. | Nikola Jokic DEN | 23 |
3. | LeBron James LAL | 22 |
3. | Austin Reaves LAL | 22 |
5. | Rui Hachimura LAL | 21 |
REBOUNDS
1. | Nikola Jokic DEN | 17 |
2. | Anthony Davis LAL | 14 |
3. | Jamal Murray DEN | 10 |
4. | LeBron James LAL | 9 |
5. | Michael Porter Jr. DEN | 7 |
ASSISTS
1. | Nikola Jokic DEN | 12 |
2. | LeBron James LAL | 10 |
3. | Jamal Murray DEN | 5 |
3. | Austin Reaves LAL | 5 |
3. | D’Angelo Russell LAL | 5 |
BLOCKS
1. | Anthony Davis LAL | 4 |
2. | LeBron James LAL | 2 |
3. | Bruce Brown DEN | 1 |
3. | Aaron Gordon DEN | 1 |
3. | D’Angelo Russell LAL | 1 |
STEALS
1. | LeBron James LAL | 4 |
1. | Jamal Murray DEN | 4 |
3. | Nikola Jokic DEN | 3 |
4. | D’Angelo Russell LAL | 2 |
5. | Bruce Brown DEN | 1 |
TURNOVERS
1. | Nikola Jokic DEN | 5 |
2. | Anthony Davis LAL | 4 |
3. | Aaron Gordon DEN | 3 |
3. | LeBron James LAL | 3 |
3. | Jamal Murray DEN | 3 |
THREE POINTERS MADE
1. | Jamal Murray DEN | 6 |
2. | Austin Reaves LAL | 5 |
3. | Michael Porter Jr. DEN | 4 |
4. | Bruce Brown DEN | 2 |
4. | Kentavious Caldwell-Pope DEN | 2 |
FREE THROWS MADE
1. | Anthony Davis LAL | 9 |
1. | Jamal Murray DEN | 9 |
3. | Nikola Jokic DEN | 5 |
4. | Rui Hachimura LAL | 4 |
4. | LeBron James LAL | 4 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
Today’s On Court Docket
Series Snapshots
Western Conference Finals
Denver vs. LA Lakers
Denver leads Best-of-7 series 2 games to 0
Next game: Saturday, May 20, 8:30PM @LAL
Eastern Conference Finals
Miami vs. Boston
Miami leads Best-of-7 series 1 games to 0
Next game: Friday, May 19, 8:30PM @BOS